Roanoke (Virginia)
Here is general information about Roanoke in Virginia
Roanoke statistic
Coordinates | 37°16′15″N 79°56′30″W |
Country | United States |
State | Virginia |
County | None (Independent city) |
Named for | Roanoke River |
Elevation | 883–1,740 ft (269–530 m) |
Demonym(s) | Roanoker |
Time zone | UTC−5 (Eastern (EST)) |
ZIP Codes | 24001–24020, 24022–24038, 24040, 24042–24045, 24048, 24050, 24155, 24157, 24012 |
Area code(s) | 540 |
FIPS code | 51-77000 |
GNIS feature ID | 1499971 |
Primary Airport | Roanoke–Blacksburg Regional Airport |
Public Transit | Valley Metro |
Website | www.roanokeva.gov |
Government (Type) | Council-Manager see Roanoke City Council |
Government (Mayor) | Sherman P. Lea Sr. (D) |
Government (Vice Mayor) | Patricia White-Boyd |
Government (Independent city) | 42.85 sq mi (110.99 km2) |
Government (Land) | 42.52 sq mi (110.13 km2) |
Government (Water) | 0.33 sq mi (0.86 km2) |
Area (Independent city) | 42.85 sq mi (110.99 km2) |
Area (Land) | 42.52 sq mi (110.13 km2) |
Area (Water) | 0.33 sq mi (0.86 km2) |
Population (2020) (Independent city) | 100,011 |
Population (2020) (Rank) | 326th in the United States 8th in Virginia |
Population (2020) (Density) | 2,300/sq mi (900/km2) |
Population (2020) (Urban) | 210,111 (US: 173rd) |
Population (2020) (Metro) | 315,251 (US: 163rd) |
Other cities info:
Roanoke (/ˈroʊ.əˌnoʊk/ROH-ə-nohk) is an independent city in the U.S. commonwealth of Virginia. As of the 2020 census, the population was 100,011, making it the 8th most populous city in Virginia and the largest city in Virginia west of Richmond. It is located in the Roanoke Valley of the Roanoke Region of Virginia.