Weather forecast for January 29, 2023 in Roanoke, Virginia
On our website you will find weather forecast for January 29, 2023 in Roanoke
January 29, 2023 in Roanoke
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 45° (43° — 45°) |
Pressure | 988 hPa (988 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 1 mph |
January 29, 2023 in Roanoke
Rain from 6:00 PM to 9:00 PM
Weather | Rain (moderate rain) |
Temperature | 41° (41° — 42°) |
Pressure | 989 hPa (989 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 0 mph |
January 29, 2023 in Roanoke
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 39° (39° — 41°) |
Pressure | 991 hPa (991 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 2 mph |
January 29, 2023 in Roanoke
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 37° (37° — 38°) |
Pressure | 989 hPa (989 mb) |
Humidity | 77% |
Clouds | 33% |
Wind | 1 mph |
January 29, 2023 in Roanoke
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 37° (37° — 38°) |
Pressure | 990 hPa (990 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 1 mph |
January 29, 2023 in Roanoke
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 38° |
Pressure | 992 hPa (992 mb) |
Humidity | 71% |
Clouds | 99% |
Wind | 2 mph |
January 29, 2023 in Roanoke
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 41° (39° — 41°) |
Feels like | 39° |
Pressure | 993 hPa (993 mb) |
Humidity | 67% |
Clouds | 40% |
Wind | 3 mph |
January 29, 2023 in Roanoke
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 43° (41° — 43°) |
Feels like | 41° |
Pressure | 993 hPa (993 mb) |
Humidity | 67% |
Clouds | 36% |
Wind | 3 mph |